Perfect Mission of Dark Brightness x Ketunpolun Elizabeth
5 males and 3 female born 19.04.2014
NAME | OWNER | TESTICLES | TEETH | HD | ED | EYES | SHOWS | WORKING | OTHER |
---|---|---|---|---|---|---|---|---|---|
Jedi’s Dark Knight | Juha Rinne | 2 | scissors | G | |||||
Joyful Mirai | Tiina Kantelinen | 2 | scissors | A/A | 0/0 | clear | LT & LV CH, BOB, CACIB, CAC, BOB-puppy | Back SP0, LTV0, VA0 Offspring in Figaron, Energetic Action’s and Kiosan’s (Sweden) |
|
Jump for Joy | Agata Pilat | 2 | scissors | A/A | 0/0 | clear | EXC, BOB-puppy | Polish character test passed | Offspring in kennel Polaris (Poland) |
Just About Perfect | Netta Nikkanen | 2 | scissors | B/B | 0/0 | clear | EXC CQ, BOB puppy | ||
Just Like A Fox | Karolina Helander | 2 | scissors | B/B | 0/0 | clear | CAC | BH TK1 (obedience beginner’s class) | Back SP0, LTV3 (asymmetric), VA0, knees 0/0, shoulders healthy |
Jeanne D’Arc | Lilli Luomakoski | female | scissors | B/B | 0/0 | clear | EXC | BH, TK1 (obedience), accepted result in rally obedience novice class LTE +153 |
Back LTV0, VA1, knees 0/0, small hook on tail |
Joy of Life | Mari Rissanen & breeder | female | scissors | B/B | 0/0 | clear | BOB puppy, EXC | LTE +83 | Back SP0, LTV0, VA0, knees 0/0 |
Just Like a Tiger | Sari Valo | female | scissors | A/A | 0/0 | clear | VG |